Gas Steam Generator
Easy maintenance. Easy operation. ![]()
GB-17

| Model | GB-17 |
|---|---|
| CNP(ITS)/ASP/ASL Electric/Steam |
|
| HSP/HSL-Series All steam iron |
No condensate return |
| CDP/CDL-Series/(2-in-1) Electric/Steam |
No condensate return |
| ADL Electric/Steam |
No condensate return |
| Model | GB-17 (NR-170) |
|---|---|
| oltage | 220V 1ph |
| Electric consumption | Less than 7.5W |
| Steam evaporation | 7.7kg/h |
| Working steam pressure | 0.1MPa |
| Average gas consumption | 0.38m3 / h (Propane) 0.5m3 / h (Natural) |
| Machine dimension (WxLxHmm) | 427x335x646 (380x175x430) |
| Packing dimension (WxLxHmm) | 527x435x746 (480x275x530) |
| Weight(NW/GW) | 38.5kg / 65.8kg |







